403Webshell
Server IP : 146.190.157.162  /  Your IP : 216.73.217.6
Web Server : Apache
System : Linux ubuntu-s-2vcpu-4gb-amd-sfo3-01-KIT-DIGITAL 6.5.0-44-generic #44-Ubuntu SMP PREEMPT_DYNAMIC Fri Jun 7 15:10:09 UTC 2024 x86_64
User : businessweek ( 639)
PHP Version : 8.2.10-2ubuntu2.2
Disable Function : exec,passthru,shell_exec,system,proc_open,popen,pcntl_exec,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_signal,pcntl_signal_dispatch,pcntl_getpriority,pcntl_setpriority,dl,putenv,parse_ini_file,show_source
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         53          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          9          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        796          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          1          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   virtio6, uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:06.0   0-edge      virtio4-config
 25:          0          0          0          0          0          0          0  311363765  PCI-MSIX-0000:00:06.0   1-edge      virtio4-req.0
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 27:          0          0          0          0          0          0        104          0  PCI-MSIX-0000:00:07.0   1-edge      virtio5-req.0
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio3-control
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   2-edge      virtio3-event
 31:       1320          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   3-edge      virtio3-request
 32:          0        543          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   4-edge      virtio3-request
 33:          0          0         66          0          0          0          0          0  PCI-MSIX-0000:00:05.0   5-edge      virtio3-request
 34:          0          0          0        648          0          0          0          0  PCI-MSIX-0000:00:05.0   6-edge      virtio3-request
 35:          0          0          0          0       1538          0          0          0  PCI-MSIX-0000:00:05.0   7-edge      virtio3-request
 36:          0          0          0          0          0         99          0          0  PCI-MSIX-0000:00:05.0   8-edge      virtio3-request
 37:          0          0          0          0          0          0        294          0  PCI-MSIX-0000:00:05.0   9-edge      virtio3-request
 38:          0          0          0          0          0          0          0       2146  PCI-MSIX-0000:00:05.0  10-edge      virtio3-request
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 40:          0          0          0       1506          0  108268914          0          0  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 41:          0          0  121512776       3405       8088          0          0          0  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 42:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 43:          0          0          0  407110303      12409          0       4049          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-input.0
 44:          0          0          0          0          0          0  496278972       4797  PCI-MSIX-0000:00:04.0   2-edge      virtio2-output.0
 45:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 46:    6452277          0          0          0          0        265          0          0  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  146607942  144912129  146161327  161340232  153317205  172520376  160417115  155817474   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         15          5          6        356          1      35156          7          3   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2066626    1876641    1806558    1607166    1728223    1646240    1829084    1110142   Rescheduling interrupts
CAL:  202470478  147678260  123319315   72196700  122480665  101907192  108877641   79651284   Function call interrupts
TLB:    2497387    2568371    2644592    2490287    2455393    2517562    2446790    2622151   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4672       4672       4672       4672       4672       4672       4672       4672   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit